Le Viognier a bien failli disparaitre à la suite de l'attaque du phylloxéra. En1965, il ne reste plus que 8ha de Viognier. Mais il est vaillant et ne se laissera pas vaincre si facilement. Aujourd'hui la surface de plantation du Viognier en France est de 5500ha principalement dans le sud
Details
Wine Making
Volume (litre) | 750 mL |
Grape varieties | 100% Viognier |
Yields | 62 hl/ha |
Wine making | Mechanical harvesting. Direct pressing of the grapes, cold settling, maturing on the lees in concrete vats. |
Region | Languedoc |
Wine tasting
Wine and food pairing | Aperitif, prawns, goat's cheese, foie gras |
Mouth | Supple, fat attack developing ripe fruit notes and an apricot finish. |
Operating temperature | 9-10°C |
Nose | Intense, with luscious notes of yellow fruit and apricot. |
Dress | Golden yellow |
Keep | 4 and 5 years |
Award
Millésime 2023 | |
Vintage 2022 | |
Vintage 2012 | |
Vintage 2020 | |
Millésime 2016 |