
The first Merlot vines were planted in the Bordeaux region by the Roman legions. But it was not only on the Atlantic coast that it flourished, and today it is the second most widely planted red grape variety in the world, just after Cabernet Sauvignon.
Details
Wine Making
| Volume (litre) | 750 mL |
| Grape varieties | 100% Merlot |
| Yields | 50 hl/ha |
| Wine making | Mechanical harvest. Traditional vinification, pumping over, racking. Aged for a minimum of 8 months in concrete vats. |
| Alcohol content | – |
| Region | Languedoc |
Wine tasting
| Wine and food pairing | Game, stews, cheese, Italian cuisine |
| Mouth | A full attack revealing black fruit and spices, with a supple finish and silky tannins. |
| Operating temperature | 17 °C |
| Nose | Fresh, with notes of red and black fruit and spices |
| Dress | Deep ruby |
| Keep | 6 ans |
Award
| Vintage 2022 | ![]() ![]() |
| Vintage 2012 | ![]() |
| Vintage 2020 | ![]() |
| Millésime 2015 & 2019 | ![]() |




